When you've got big plans for your business, you want a bank you can rely on.
Find out moreIntegrates two economies into one ecosystem, unlocking new levels of collaboration
Find out moreYour go-to sustainability guide. Get your customised report today by taking the quiz now.
Take the quizyou are in WHOLESALE BANKING
Access information on our rates and fees.
Setup Fee (One-Time) & Monthly Fee | Amount / Rate |
Sole Proprietors, Partnership & SME1 | Refer to Bank for charges |
Other Corporates | Refer to Bank for charges |
Setup Fee (One-Time) & Monthly Fee |
Sole Proprietors, Partnership & SME1 |
Other Corporates |
1 For manufacturing sector, sales turnover not exceeding RM50 mil or full-time employees not exceeding 200 workers; for services and other sectors, sales turnover not exceeding RM20 mil or full-time employees not exceeding 75 workers.
Types of fees | Amount / Rate |
JomPAY (Cash transaction) | Refer to Bank for charges |
JomPAY (Card transaction) | Refer to Bank for charges |
JomPAY (Real Time Notification) | Refer to Bank for charges |
Types of fees |
JomPAY (Cash transaction) |
JomPAY (Card transaction) |
JomPAY (Real Time Notification) |
Types of fees | Amount / Rate / Remarks |
Transaction Charge | Direct Debit Authorisation (DDA) Fee: RM 2.00/ form Direct Debit Transaction Fee: Refer to Bank |
Transaction Limit | RM 99,999,999.99 per transaction |
Payment Reference • Availability of payment references in beneficiaries' bank statement • Availability of payment references in payers' bank statement | Available |
Types of fees |
Transaction Charge |
Transaction Limit |
Payment Reference • Availability of payment references in beneficiaries' bank statement • Availability of payment references in payers' bank statement |
Days | Remarks | ** Availability |
Business Days (Monday - Friday) | Performed before 5.00 a.m. | Same business day (5.00 p.m.) |
Business Days (Monday - Friday) | Performed between 5.00 a.m. - 8.00 a.m. | Same business day (8.20 p.m.) |
Business Days (Monday - Friday) | Performed between 8.01 a.m. - 11.00 a.m. | Same business day (11.00 p.m.) |
Business Days (Monday - Friday) | Performed between 11.01 a.m. - 2.00 p.m. | Next business day (11.00 a.m.) |
Business Days (Monday - Friday) | Performed after 5.00 p.m. | Next business day (5.00 p.m.) |
Non-business Days (Saturday, Sunday and Federal Territory Public Holidays) | - | Next business day (5.00 p.m.) |
Days |
Business Days (Monday - Friday) |
Business Days (Monday - Friday) |
Business Days (Monday - Friday) |
Business Days (Monday - Friday) |
Business Days (Monday - Friday) |
Non-business Days (Saturday, Sunday and Federal Territory Public Holidays) |
Days | Remarks | ** Crediting Time |
Business Days (Monday - Friday) | Performed before 5.00 a.m. | Same business day (11.00 a.m.) |
Business Days (Monday - Friday) | Performed between 5.00 a.m. - 8.00 a.m. | Same business day (2.00 p.m.) |
Business Days (Monday - Friday) | Performed between 8.01 a.m. - 11.00 a.m. | Same business day (5.00 p.m.) |
Business Days (Monday - Friday) | Performed between 11.01 a.m. - 2.00 p.m. | Same business day (8.20 p.m.) |
Business Days (Monday - Friday) | Performed between 2.01 p.m. - 5.00 p.m. | Same business day (11.00 p.m.) |
Business Days (Monday - Friday) | Performed after 5.00 p.m. | Next business day (11.00 a.m.) |
Non-business Days (Saturday, Sunday and Federal Territory Public Holidays) | - | Next business day (11.00 a.m.) |
Days |
Business Days (Monday - Friday) |
Business Days (Monday - Friday) |
Business Days (Monday - Friday) |
Business Days (Monday - Friday) |
Business Days (Monday - Friday) |
Business Days (Monday - Friday) |
Non-business Days (Saturday, Sunday and Federal Territory Public Holidays) |
Types of fees | Amount / Rate |
UOB Express Service (UES) | Refer to Bank for charges |
Types of fees |
UOB Express Service (UES) |
We use cookies in order to provide you with better services on our website. By continuing to browse the site, you agree to our privacy notice and cookie policy.
1 of 3
You may also like