When you've got big plans for your business, you want a bank you can rely on.
Find out moreIntegrates two economies into one ecosystem, unlocking new levels of collaboration
Find out moreYour go-to sustainability guide. Get your customised report today by taking the quiz now.
Take the quizyou are in WHOLESALE BANKING
Access information on our rates and fees.
Cheque Deposit Time | Remarks* |
• Monday - Friday • Mondays - Fridays (for Kuala Terengganu and Kelantan) | • Up to 04:00 PM: Same day credit • After 04:00 PM: Next business day |
Non-business Days | Next business day |
Cheque Deposit Time |
• Monday - Friday • Mondays - Fridays (for Kuala Terengganu and Kelantan) |
Non-business Days |
* Under normal circumstances.
Fees & Features | UOB Business Internet Banking | Over-the-Counter |
Transaction Charge | Waived | Waived |
Daily Transaction Limit | No Limit | No Limit |
Payment Reference: Availability of payers' names and payment references in beneficiaries' bank statement | Available | Available |
Payment Reference: Availability of beneficiaries' names and payment references in payers' bank statement | Available (File Name Only) | Available |
Availability | 24-hours | Banking Hours |
Crediting Time: Monday - Friday | Single: Immediate (24 hours) Bulk: 8:00am - 9:30pm (cut-off time: 7:00pm) |
Immediate |
Crediting Time: Non-business Days | Single: Immediate (24 hours) Bulk: Not Available |
Not Available |
Fees & Features |
Transaction Charge |
Daily Transaction Limit |
Payment Reference: Availability of payers' names and payment references in beneficiaries' bank statement |
Payment Reference: Availability of beneficiaries' names and payment references in payers' bank statement |
Availability |
Crediting Time: Monday - Friday |
Crediting Time: Non-business Days |
Fees & Features | Amount / Rate |
Transaction Charge | Single: Waived Bulk: RM0.10 / Transaction |
Transaction Limit | RM1 million / Transaction |
Payment Reference: Availability of payers' names and payment references in beneficiaries' bank statement | Available |
Payment Reference: Availability of beneficiaries' names and payment references in payers' bank statement | Available (File Name Only) |
Types of fees | Amount / Rate / Remarks |
Transaction Charge | RM0.30 / Transaction |
Transaction Limit | RM1 million / Transaction |
Payment Reference: Availability of payers' names and payment references in beneficiaries' bank statement | Available |
Payment Reference: Availability of beneficiaries' names and payment references in payers' bank statement | Available |
Future-Dated Payments | Banking Hours |
Applicable for all IBG payments and funds transfer to current accounts & savings accounts. For loan and credit card payments initiated up to and including 5.00pm on same Business Days, funds will be available in the beneficiary's account before 12 midnight on the same day.</span
*Funds will be credited on entry date specified by customer.
** Under normal circumstances.
Days | Transaction Time | **Crediting Time |
Business Days (Monday - Friday) | Performed before 5.00 a.m. | Same business day (11.00 a.m.) |
Business Days (Monday - Friday) | Performed between 5.00 a.m. - 8.00 a.m. | Same business day (2.00 p.m.) |
Business Days (Monday - Friday) | Performed between 8.01 a.m. - 11.00 a.m. | Same business day (5.00 p.m.) |
Business Days (Monday - Friday) | Performed between 11.01 a.m. - 2.00 p.m. | Same business day (8.20 p.m.) |
Business Days (Monday - Friday) | Performed between 2.01 p.m. - 5.00 p.m. | Same business day (11.00 p.m.) |
Business Days (Monday - Friday) | Performed after 5.00 p.m. | Next business day (11.00 a.m.) |
Non-business Days (Saturday, Sunday and Federal Territory Public Holidays) | - | Next business day (11.00 a.m.) |
Days | Transaction Time | **Refund Time |
Business Days (Monday - Friday) | Performed before 5.00 a.m. | Same business day (5.00 p.m.) |
Business Days (Monday - Friday) | Performed between 5.00 a.m. - 8.00 a.m. | Same business day (8.20 p.m.) |
Business Days (Monday - Friday) | Performed between 8.01 a.m. - 11.00 a.m. | Same business day (11.00 p.m.) |
Business Days (Monday - Friday) | Performed between 11.01 a.m. - 5.00 p.m. | Next business day (11.00 a.m.) |
Business Days (Monday - Friday) | Performed after 5.00 p.m. | Next business day (5.00 p.m.) |
Non-business Days (Saturday, Sunday and Federal Territory Public Holidays) | - | Next business day (5.00 p.m.) |
Applicable for all IBG payments and funds transfer to current accounts & savings accounts. For loan and credit card payments initiated up to and including 5.00pm on same Business Days, funds will be available in the beneficiary's account before 12 midnight on the same day.</span
*Funds will be credited on entry date specified by customer.
** Under normal circumstances.
Types of fees | Amount / Rate / Remarks |
Transaction Charge: Sole Proprietors, Partnership & SME1 | RM2.00 / Transaction |
Transaction Charge: Other Corporates | RM9.00 / Transaction |
Transaction Limit | No Limit (Minimum RM10,000 / Transaction) |
Payment Reference: Availability of payers' names and payment references in beneficiaries' bank statement | Not Available |
Payment Reference: Availability of beneficiaries' names and payment references in payers' bank statement | Not Available |
Future Dated Payments | 24-hours |
Cut-off time (Business Day) | 3pm |
Crediting time | Subject to the crediting bank |
1For manufacturing sector, sales turnover not exceeding RM50 mil or full-time employees not exceeding 200 workers; for services and other sectors, sales turnover not exceeding RM20 mil or full-time employees not exceeding 75 workers.
Types of fees | Amount / Rate / Remarks |
Transaction Charge: Sole Proprietors, Partnership & SME1 | RM5.00 / Transaction |
Transaction Charge: Other Corporates | RM9.00 / Transaction |
Transaction Limit | No Limit (Minimum RM10,000 / Transaction) |
Payment Reference: Availability of payers' names and payment references in beneficiaries' bank statement | Not Available |
Payment Reference: Availability of beneficiaries' names and payment references in payers' bank statement | Not Available |
Future Dated Payments | Banking Hours |
Cut-off time (Business Day) | 3pm |
Crediting time | Subject to the crediting bank |
1For manufacturing sector, sales turnover not exceeding RM50 mil or full-time employees not exceeding 200 workers; for services and other sectors, sales turnover not exceeding RM20 mil or full-time employees not exceeding 75 workers.
Types of fees | Amount / Rate |
Stamp duty | RM1.00** |
Service charge | RM5.00* |
Cheque Processing Fee (Effective 2nd January 2015). | RM0.50 per cheque |
For IPO purpose | • Stamp Duty: RM1.00** per Cashier’s Order • Service Charge: RM5.00* per application |
Cancellation Fee of Cashier’s Order | • For tender / auction purpose: RM5.00 • For other purpose: RM2.00 |
Lost Cashier’s Order | • Stamp duty on Indemnity: RM10.00 • Admin Charge: RM10.00 • Cut-off time (Business Day): 3pm |
Types of fees |
Stamp duty |
Service charge |
Cheque Processing Fee (Effective 2nd January 2015). |
For IPO purpose |
Cancellation Fee of Cashier’s Order |
Lost Cashier’s Order |
* Effective 1 March 2019
** Effective 1st January 2025 in accordance to the Finance Act 2024
Types of fees | Amount / Rate |
Commission | Waived |
Cheque Processing Fee (Effective 2nd January 2015). | RM0.50 |
Admin charge on Advice of Drawing / MT110 | Above RM200 equivalent: RM5.00 RM200 & below: RM10.00 |
Admin Charge for small value Demand Draft ( | RM10.00 |
Agent charges | on reimbursements basis |
Service charge on Cancellation of Demand Draft | RM2.00 |
Lost Demand Draft | Stamp duty on Indemnity: RM10.00 Admin charge: RM10.00 Cable/Telex charges: RM25.00 |
Types of fees | Amount / Rate |
Commission | • For amount <RM5,000.00 equivalent: RM5.00* • For amount >RM5,000.00 equivalent: Waived |
Cheque Processing Fee (Effective 2nd January 2015). | RM0.50 |
Admin charge on Advice of Drawing / MT110 | Above RM200 equivalent: RM5.00 RM200 & below: RM10.00 |
Admin Charge for small value Demand Draft ( | RM10.00 |
Agent charges | on reimbursements basis |
Service charge on Cancellation of Demand Draft | RM2.00 |
Lost Demand Draft | Stamp duty on Indemnity: RM10.00 Admin charge: RM10.00 Cable/Telex charges: RM25.00 |
* Effective 1 March 2019.
Types of fees | Amount / Rate |
Commission | Waived |
Cable / Telex charge | Currency • SGD: Waived • Others: Waived |
Agent charges | Agent charges (if applicable) is determined and imposed by the Agent/Beneficiary Bank upon processing the Telegraphic Transfer. The agent charges are to be borne by the Beneficiary or deducted from amount transferred unless otherwise specified. |
Cut-off time (Business Day) | 3pm |
Crediting time | Subject to the crediting bank |
Types of fees | Amount / Rate |
Commission | • For amount <RM5,000.00: RM2.00* • For amount ≥RM5,000.00 equivalent: Waived |
Cable / Telex charge | Currency • SGD: RM10 • Others: RM25 |
Agent charges | Agent charges (if applicable) is determined and imposed by the Agent/Beneficiary Bank upon processing the Telegraphic Transfer. The agent charges are to be borne by the Beneficiary or deducted from amount transferred unless otherwise specified. |
Cut-off time (Business Day) | 3pm |
Crediting time | Subject to the crediting bank |
Types of fees | Remarks | Amount / Rate |
Admin charge on payment transfer | Payment to local Bank via Rentas (For amount >RM10,000.00 equivalent) | RM15.00 |
Admin charge on payment transfer | Payment to local Bank via IBG GIRO (For amount below RM10,000.00 equivalent) | RM15.00 |
Admin charge on payment transfer | Payment to local Bank via cashier's order (For amount below RM10,000.00 equivalent and non-IBG member bank) | RM35.00 |
Admin charge | paid to UOB AC | Waived |
Types of fees | Remarks | Amount / Rate |
Admin charge on payment transfer | Payment to local Bank via Rentas (For amount >RM10,000.00 equivalent) | RM15.00 |
Admin charge on payment transfer | Payment to local Bank via IBG GIRO (For amount below RM10,000.00 equivalent) | RM15.00 |
Admin charge on payment transfer | Payment to local Bank via cashier's order (For amount below RM10,000.00 equivalent and non-IBG member bank) | RM35.00 |
Admin charge | paid to UOB AC | RM5.00 |
Beneficiary Bank
UNITED OVERSEAS BANK (MALAYSIA) BERHAD
UOVBMYKLXXX
Telegraphic Transfer Channel
SWIFT standard format of MT103/pacs.008 Single Customer Credit Transfer
Types of fees | Amount |
Setup Fee | Refer to Bank for charges |
Monthly Fee | Refer to Bank for charges |
Types of fees |
Setup Fee |
Monthly Fee |
Types of fees | Amount |
eAlerts! - DuitNow (ICTF) | Refer to Bank for charges |
eAlerts! - Incoming/Outgoing Fund | Refer to Bank for charges |
eAlerts!- All Services (Balances, Threshold, Incoming/Outgoing Fund) | Refer to Bank for charges |
Types of fees |
eAlerts! - DuitNow (ICTF) |
eAlerts! - Incoming/Outgoing Fund |
eAlerts!- All Services (Balances, Threshold, Incoming/Outgoing Fund) |
We use cookies in order to provide you with better services on our website. By continuing to browse the site, you agree to our privacy notice and cookie policy.
1 of 3
You may also like