1 of 3
You may also like

When you've got big plans for your business, you want a bank you can rely on.
Find out more
Integrates two economies into one ecosystem, unlocking new levels of collaboration
Find out more
Your go-to sustainability guide. Get your customised report today by taking the quiz now.
Take the quizyou are in WHOLESALE BANKING
Access information on our rates and fees.
| Letter of Credit | Fees |
| Issuance Fee | 0.1% p.m. or part thereof with min RM100.00 |
| Amendment Fee involving increased amount and/or extended validity | 0.1% p.m. or part thereof with min RM50.00 |
| Other Amendment Fee | RM50.00 |
| X'Press Letter of Credit | Fees |
| Issuance Fee | 0.1% p.m. or part thereof with min RM100.00 |
| Amendment Fee involving increased amount and/or extended validity | 0.1% p.m. or part thereof with min RM50.00 |
| Other Amendment Fee | RM50.00 |
| Inward Bills under Letter of Credit | Fees |
| Issuance Acceptance Fee | 0.1% p.m. or part thereof with min RM100.00 |
| Discrepancy Fee (deduct from bill amount) |
Ringgit: RM100.00 Foreign Currency: USD75.00 equivalent |
| Shipping Guarantees | Fees |
| Issuance Fee (first 3 months) | 0.1% flat with min RM100.00 |
| Late Redemption Fee (after 3 months) | 0.5% p.a. with min RM100.00 |
| Advance Endorsement Fee | 0.1% flat with min RM100.00 |
| Documentary Collection | Fees |
| Collection Fee |
Ringgit: 0.1% flat with min RM50.00 max RM500.00 Foreign Currency: 0.1% flat with min RM50.00 max RM100.00 |
| Re-Direct Fee |
Ringgit: 0.1% flat with min RM50.00 max RM500.00 Foreign Currency: 0.1% flat with min RM50.00 max RM100.00 |
| Protest Fee | RM300.00 plus Legal cost |
| Dishonoured Fee |
Ringgit: 0.1% flat with min RM50.00 max RM500.00 Foreign Currency: 0.1% flat with min RM50.00 max RM100.00 |
| Letter of Credit | Fees |
| Advising Fee | RM60.00 |
| Confirmation Fee | Rate quoted on case to case basis with min RM200.00 |
| Letter of Credit Transfer | Fees |
| Issuance Fee | 0.1% flat with min RM100.00 |
| Amendment Fee involving increased amount and/or extended validity | 0.1% flat with min RM50.00 |
| Other Amendment Fee | RM50.00 |
| Letter of Credit Drawing | Fees |
| Document Examination Fee | RM50.00 |
| Presentation Fee |
Ringgit: 0.1% flat with min RM50.00 max RM500.00 Foreign Currency: 0.1% flat with min RM50.00 max RM100.00 |
| Negotiation Fee |
Ringgit: 0.1% flat with min RM50.00 max RM500.00 Foreign Currency: RM100.00 |
| Documentary Collection | Fees |
| Collection Fee |
Ringgit: 0.1% flat with min RM50.00 max RM500.00 Foreign Currency: 0.1% flat with min RM50.00 max RM100.00 |
| Purchase Fee |
Ringgit: 0.1% flat with min RM100.00 max RM500.00 Foreign Currency: RM100.00 |
| Letter of Credit | Fees |
| Advising Fee | RM60.00 |
| Confirmation Fee | Rate quoted on case to case basis with min RM200.00 |
| Letter of Credit Transfer | Fees |
| Issuance Fee | 0.1% flat with min RM100.00 |
| Amendment Fee involving increased amount and/or extended validity | 0.1% flat with min RM50.00 |
| Other Amendment Fee | RM50.00 |
| Letter of Credit Drawing | Fees |
| Document Examination Fee | RM50.00 |
| Presentation Fee |
Ringgit: 0.1% flat with min RM50.00 max RM500.00 Foreign Currency: 0.1% flat with min RM50.00 max RM100.00 |
| Negotiation Fee |
Ringgit: 0.1% flat with min RM100.00 max RM500.00 Foreign Currency: RM100.00 |
| Documentary Collection | Fees |
| Collection Fee |
Ringgit: 0.1% flat with min RM50.00 max RM500.00 Foreign Currency: 0.1% flat with min RM50.00 max RM100.00 |
| Negotiation Fee |
Ringgit: 0.1% flat with min RM100.00 max RM500.00 Foreign Currency: RM100.00 |
| Bank Guarantee | Fees |
| Issuance Fee | From 0.1% p.m. or part thereof, inclusive of any claim period with min RM100.00 |
| Amendment Fee involving increased amount and/or extended validity | From 0.1% p.m. or part thereof, with min RM100.00 |
| Other Amendment Fee | RM100.00 |
| Reissuance Fee | RM100.00 |
| Non-Cancellation Fee, 3 months after expiry/claim end date | From 0.1% p.m. or part thereof |
| X'Press Bank Guarantee | Fees |
| Issuance Fee | 1.25% p.a. with min RM100.00 |
| Amendment Fee involving increased amount and/or extended validity | 1.25% p.a. with min RM100.00 |
| Other Amendment Fee | RM100.00 |
| Reissuance Fee | RM100.00 |
| Standby Letter of Credit | Fees |
| Issuance Fee | 0.1% p.m. or part thereof with min RM100.00 |
| Amendment Fee involving increased amount and/or extended validity | 0.1% p.m. or part thereof with min RM100.00 |
| Other Amendment Fee | RM100.00 |
| Bankers Acceptances | Fees |
| Direct Reimbursement Charge, where prior settlement of Invoices was made with other bank | RM100.00 |
| Trust Receipt | Fees |
| Direct Reimbursement Charge, where prior settlement of Invoices was made with other bank | RM100.00 |
| Invoice Financing | Fees |
| Direct Reimbursement Charge, where prior settlement of Invoices was made with other bank | RM100.00 |
| Handling Fee |
• Transactions below RM50,000.00: RM100.00
|
| Prepayment Fee | RM100.00 |
| Vendor Financing / Buyer Financing | Fees |
| Handling Charge | 0.1% flat, with Min RM50.00 and Max RM500.00 |
| Bunching of invoices | RM20.00 (only to Buyer Financing) Effective 31 August 2025, this fee will be discontinued. |
| Packing Credit | Fees |
| Handling Charge | RM100.00 |
| Export Credit Refinancing | Fees |
| Handling Charge | RM5.00 |
| Domestic Purchase Order (DPO) Charge | 0.05% flat min RM20.00 max RM500.00 |
| Local Purchase Order (LPO) Charge | RM50.00 |
| uFactor | Fees |
| Service Charge |
Recourse Structure: 0.1% - 1.0% invoice value, determined against invoice tenor and invoice value, subject to monthly min RM500.00
|
| Services | Fees |
| Charges in lieu of foreign exchange | 0.125% flat on invoice amount, subject to min RM10.00 for Import and Export bills |
| SWIFT - Full text or Amendment of LC / BG | • Domestic: RM20.00 • International: RM80.00 |
| Tracer / Notice / Advice | • Domestic: RM20.00 • International: RM50.00 |
| IBG | RM0.30 |
| RENTAS | RM5.00 |
| Cashier Order | RM5.65* |
| Courier Service | • Domestic: RM20.00 • International: RM50.00 to RM150.00 |
| Postage | RM10.00 |
| Services |
| Charges in lieu of foreign exchange |
| SWIFT - Full text or Amendment of LC / BG |
| Tracer / Notice / Advice |
| IBG |
| RENTAS |
| Cashier Order |
| Courier Service |
| Postage |
*Effective 1 March 2019.
| Services | Fees |
| Import services using Outward Telegraphic Transfer/SWIFT | Same day processing if documents are received before 3.00 p.m. |
| Export Services receiving from Inward Telegraphic Transfer/SWIFT (USD) | Same day processing if received before 2.00 p.m. |
| Inward Telegraphic Transfer/SWIFT(Other Currencies) | Same day processing if received before 4.00 p.m. |
| Services |
| Import services using Outward Telegraphic Transfer/SWIFT |
| Export Services receiving from Inward Telegraphic Transfer/SWIFT (USD) |
| Inward Telegraphic Transfer/SWIFT(Other Currencies) |
Effective 1 October 2025, the above trade related charges will be subject to an 8% Service Tax (ST), or any prevailing rate by the Malaysian Government, and will be payable by you, where applicable.
Trade services involving importation/exportation/any other matters outside Malaysia (exclude courier charge, postage charge, international outward remittance e.g. cable/telex/swift charge & cheque processing fees) are not subject to Service Tax, if supported by relevant documents.
For more details, please refer to our public announcement here.
The information expressed in this document is for reference only and subject to changes from time to time. United Overseas Bank (Malaysia) Bhd does not assume any responsibility for any loss that may result from the reliance by any person upon any information set out hereunder.
We use cookies in order to provide you with better services on our website. By continuing to browse the site, you agree to our privacy notice and cookie policy.