Items | Amount / Rate / Remarks | |
UOB Business Internet Banking | Over-the-Counter | |
Transaction Charge | • Direct Debit Authorisation (DDA) Fee: RM 2.00/ form | Not Available |
• Direct Debit Transaction Fee: Refer to Bank |
||
Transaction Limit | RM 99,999,999.99 per transaction | |
Payment Reference • Availability of payment references in beneficiaries' bank statement |
|
|
• Availability of payment references in payers' bank statement |
Available |
|
** Availability • Performed before 5.00 a.m. |
|
|
• Performed between 5.00 a.m. - 8.00 a.m. | Same business day (8.20 p.m.) | |
• Performed between 8.01 a.m. - 11.00 a.m. | Same business day (11.00 p.m.) | |
• Performed between 11.01 a.m. - 5.00 p.m. | Next business day (11.00 a.m.) | |
• Performed after 5.00 p.m. | Next business day (5.00 p.m.) | |
• Non-business Days (Saturday, Sunday and Federal Territory Public Holidays) | Next business day (5.00 p.m.) | |
** Crediting Time • Performed before 5.00 a.m. |
Same business day (11.00 a.m.) |
|
• Performed between 5.00 a.m. - 8.00 a.m. | Same business day (2.00 p.m.) | |
• Performed between 8.01 a.m. - 11.00 a.m. | Same business day (5.00 p.m.) | |
• Performed between 11.01 a.m. - 2.00 p.m. | Same business day (8.20 p.m.) | |
• Performed between 2.01 p.m. - 5.00 p.m. | Same business day (11.00 p.m.) | |
• Performed after 5.00 p.m. | Next business day (11.00 a.m.) | |
• Non-business Days (Saturday, Sunday and Federal Territory Public Holidays) | Next business day (11.00 a.m.) |
** Under normal circumstances.