View and redeem your rewards on the UOB TMRW app. Enjoy exclusive deals and UOB coupons in the palm of your hand.
Find out moreyou are in Personal Banking
UOB Card | *Principal (RM) | *Supplementary (RM) | Annual spend to enjoy privileges without annual fee (RM) (Effective Jan 2026) |
---|---|---|---|
UOB Visa Infinite Metal Card1 | 3000 | 800 | Not applicable1 |
UOB Privilege Banking Visa Infinite Card | 600 | 300 | Complimentary annual fee |
UOB Visa Infinite Card | 600 | 300 | 50,000 |
UOB Zenith Card1 | 1,000 | - | Not applicable1 |
UOB Lady’s Solitaire Card | 300 | 30 | 50,000 |
UOB Lady’s Platinum Card | 128 | 30 | 20,000 |
UOB Lady’s Card | 68 | 30 | 15,000 |
UOB PRVI Miles Elite Card | 600 | - | 50,000 |
UOB PRVI Miles Card | 198 | 30 | 20,000 |
UOB World Card | 600 | 150 | 50,000 |
UOB Preferred Card | 198 | 30 | 20,000 |
UOB ONE Platinum Card | 195 | 100 | 20,000 |
UOB ONE Classic Card | 120 | 60 | 15,000 |
Lazada UOB Card | 100 | 70 | 20,000 |
UOB EVOL Card2 | 90 (7.50/month) | 30 | Not applicable2 |
UOB Simple Card | - | - | Complimentary annual fee |
UOB Basic Card3 | 72 (6.00/month) | 30 | Not applicable4 |
UOB Platinum Business Card (Personal Liability) |
150 | - | 24,000 |
*SST of RM25 will be charged for each credit card on a yearly basis.
1Annual spend criteria to enjoy privileges without annual fee is not applicable for UOB Visa Infinite Metal Card and UOB Zenith Card.
2 RM7.50 for EVOL Card is waived upon one (1) retail transaction made per statement month.
3 RM6.00 for Basic Card is waived upon one (1) retail transaction made per statement month.
4 Effective 1 September 2025. Basic Card will have a complimentary annual fee.
We use cookies in order to provide you with better services on our website. By continuing to browse the site, you agree to our privacy notice and cookie policy.