View and redeem your rewards on the UOB TMRW app. Enjoy exclusive deals and UOB coupons in the palm of your hand.
Find out moreyou are in Personal Banking
Our fees and charges are generally in line with the market and are competitive.
General Conditions:
Lady's Savings Account | View |
Stash Account | View |
ONE Account | View |
ProSave Account-i | View |
Current Account / Current Account-i | View |
Basic Current Account / Basic Current Account-i | View |
i-Account | View |
Savings Plus | View |
InvestPro Account | View |
Basic Savings Account / Basic Savings Account-i | View |
Passbook Savings Account | View |
FunSavers Account | View |
Fixed Deposit / Fixed deposit-i | View |
Foreign Currency Account |
No fees & charges |
Foreign Currency Call Account-i |
No fees & charges |
Privilege Account | View |
Wealth Premium Account | View |
Safe Deposit Box | View |
UOB Personal Internet Banking | View |
Loan / Financing | View |
Gold Investment Accounts | View |
We use cookies in order to provide you with better services on our website. By continuing to browse the site, you agree to our privacy notice and cookie policy.