View and redeem your rewards on the UOB TMRW app. Enjoy exclusive deals and UOB coupons in the palm of your hand.
Find out moreyou are in Personal Banking
Fees | Amount / Rate | |
---|---|---|
Transaction Fee - Normal Rate | ||
USD account | USD5.00 | |
AUD account | AUD5.00 | |
NZD account | NZD5.00 | |
EUR account | EUR5.00 | |
GBP account | GBP3.00 | |
HKD account | HKD10.00 | |
SGD account | SGD5.00 | |
JPY account | JPY600.00 | |
CAD account | CAD5.00 | |
CHF account | CHF5.00 | |
AED account | AED17.00 | |
BND account | BND6.30 | |
CNY account | CNY0.00 | |
Transaction Fee - Special Rate | ||
USD account | USD3.00 | |
AUD account | AUD3.00 | |
NZD account | NZD3.00 | |
EUR account | EUR3.00 | |
GBP account | GBP2.00 | |
HKD account | HKD6.00 | |
SGD account | SGD3.00 | |
JPY account | JPY400.00 | |
CAD account | CAD3.00 | |
CHF account | CHF3.00 | |
AED account | AED10.00 | |
BND account | BND3.70 | |
CNY account | CNY0.00 |
We use cookies in order to provide you with better services on our website. By continuing to browse the site, you agree to our privacy notice and cookie policy.