
View and redeem your rewards on the UOB TMRW app. Enjoy exclusive deals and UOB coupons in the palm of your hand.
Find out moreyou are in Personal Banking
| Fees | Amount / Rate | |
|---|---|---|
| Instant Transfer ( RM5,000 and below ) | FREE | |
| Instant Transfer ( above RM5,000 ) | RM0.50 | |
| Daily Transaction Limit | Up to RM30,000 per day | |
| Crediting Time | Immediate | |
| Future-dated payments | Not Available | |
| Operating Hour | 6am - 12am | |
| Fees | Amount / Rate | |
|---|---|---|
| Instant Transfer ( RM5,000 and below ) | FREE | |
| Instant Transfer ( above RM5,000 ) | RM0.50 | |
| Daily Transaction Limit | Up to RM30,000 per day | |
| Crediting Time | Immediate | |
| Future-dated payments | Not Available | |
| Operating Hour | 6am - 12am | |
| Fees | Amount / Rate | |
|---|---|---|
| Cash Deposit | RM1.00 per transaction | |
| Daily Transaction Limit | No limit ( Max 200 pcs per transaction ) | |
| Crediting Time | Immediate | |
| Future-dated payments | Not available | |
| Operating Hour | 6am - 12am | |
We use cookies in order to provide you with better services on our website. By continuing to browse the site, you agree to our privacy notice and cookie policy.