Fees | Amount / Rate | ||
Internet Banking / UOB TMRW (mobile banking) | ATM | Over-the-counter | |
Interbank GIRO (RM5,000 and below) |
FREE | FREE | WAIVED |
Interbank GIRO (above RM5,000) | FREE | FREE | WAIVED |
InvestPro Account(RM5,000 and below) | FREE | FREE | WAIVED |
InvestPro Account(above RM5,000) | FREE | FREE | WAIVED |
Daily Transaction Limit | Up to RM50,000 per day | Up to RM20,000 | Up to RM1,000,000 |
Payment Reference • Availability of payers' names and payment references in beneficiaries' bank statement |
Available |
Available |
Available |
• Availability of beneficiaries' names and payment references in payers' bank statement | Not Available | Not Available | Not Available |
Future-Dated Payments | Available | Not Available | Not Available |
Operating Hours | 24-hours | 24-hours | Banking Hours |
Funds Availability | ||||||||||||||||||||||||||||
Payment Initiated by Customer | ^Funds Received by Beneficiaries | ^Refund for Unsuccessful Transactions | ||||||||||||||||||||||||||
|
|
|
^ Under normal circumstances.