
View and redeem your rewards on the UOB TMRW app. Enjoy exclusive deals and UOB coupons in the palm of your hand.
Find out moreyou are in Personal Banking
| Fees | Amount / Rate |
|---|---|
| 1st 6 over-the-counter visits | Free |
| Next over-the-counter visits | RM1.00 |
| 1st 8 UOB ATM cash withdrawals | Free |
| Next UOB ATM cash withdrawal | RM1.00 |
| Interbank GIRO transactions performed over-the-counter | Waived |
| Interbank GIRO transactions | Click here |
| Fees | Amount / Rate |
|---|---|
| ATM/Debit Card annual fee | RM8.00 |
| UOB ATM cash withdrawal / over-the-counter visits | Free |
| Fees | Amount / Rate |
|---|---|
| 1st 16 over-the-counter visits | Free |
| Next over-the-counter visits (excluding Interbank GIRO transactions) | RM1.00 |
| UOB ATM cash withdrawal | RM1.00 |
Loss passbook |
|
|
Stamp duty on indemnity |
RM10.00 |
|
Service charge on passbook replacement (per book) |
RM10.00 |
Dormant account: |
|
|
Account Balance above RM10.00 |
RM10.00 per annum |
|
Account balance of RM10.00 or less |
Full account balance will be deducted and account will be closed |
|
|
|
| Fees | Amount / Rate |
|---|---|
| 1st 6 over-the-counter visits | Free |
| Next over-the-counter visits | RM1.00 |
| 1st 8 UOB ATM cash withdrawals | Free |
| Next UOB ATM cash withdrawal | RM1.00 |
| Interbank GIRO transactions performed over-the-counter | Waived |
| Interbank GIRO transactions fees | Click here |
| Fees | Amount / Rate |
|---|---|
| ATM/Debit Card annual fee | RM8.00 |
| UOB ATM cash withdrawal / over-the-counter visits | Free |
| Fees | Amount / Rate |
|---|---|
| 1st 16 over-the-counter visits | Free |
| Next over-the-counter visits (excluding Interbank GIRO transactions) | RM1.00 |
| UOB ATM cash withdrawal | RM1.00 |
Dormant account: |
|
|
Account Balance above RM10.00 |
RM10.00 per annum |
|
Account balance of RM10.00 or less |
Full account balance will be deducted and account will be closed |
|
|
|
Effective 1 April 2026, the fees and charges under Option 1, Option 2, and Option 3 are not applicable to account opened on or after this date. These options apply only to accounts opened before 1 April 2026.
We use cookies in order to provide you with better services on our website. By continuing to browse the site, you agree to our privacy notice and cookie policy.